The truly modular design allows the WellDrone® Tractor to be optimized on a job-by-job basis at the wellsite, with enhanced functionality for challenging completions. The WellDrone® operates in bores from 3.4” up to 10.6”.
The WellDrone® can be seamlessly combined with The WellDrone® Mechanical Service Platform (MSP) and 3rd party tools.
Features & specifications
- WellDrone® Stroker
- WellDrone® Miller
- WellDrone® Collection
- ExactCutter Electro-mechanical tubing Punch & Cutter
- Generic 3rd party tools: Production logging — LWT, Remedial services, Camera, Mechanical applications, Ballistic services
Technical specifications & performance
| Tool OD | 3 1/8 in | 79.4 mm |
|---|---|---|
| Std. config toolstring length* | 26(18) ft | 8(5.6) m |
| Minimum toolstring weight* | 406 lbs | 184 kg |
| Max. operating pressure** | 6 kpsi | 1103 bar |
| Max. operating temperature | 350 ºF | 177 ºC |
| Maximum fishing tension | 40 klbf | 178 kN |
| Maximum compressive strength | 50 klbf | 222 kN |
Operational diameter range
| Min ID | 3 2/5 in | 86.4 mm |
|---|---|---|
| Max ID | 10 3/5 in | 269.2 mm |
| Pull force, std. config | 1200(600) lbf | 5340(2670) N |
| Numbers of drive sections, std. config. | 2(1) | |
| Max speed, std. config. | 131 ft/min | 40 m/min |
* Depending on configuration
**20 Kpsi available upon request